Statistics
FluxStore provides 15 analytics dashboards covering different aspects of your store’s performance, from revenue trends to checkout funnel analysis.
Accessing statistics requires the Reports permission with at least View access.
Analytics Tabs
| Tab | What it covers |
|---|---|
| Overview | High level summary of key store metrics |
| Revenue | Revenue trends, breakdowns, and comparisons |
| Orders | Order volume, status distribution, and processing |
| Products | Top selling packages and product performance |
| Categories | Revenue and order counts per category |
| Customers | Customer acquisition, demographics, and top spenders |
| Discounts | Coupon usage and promotional impact |
| Payments | Transaction volume and performance per payment gateway |
| Servers | Command delivery statistics per connected server |
| Time | Purchase patterns by hour and day of week |
| Retention | Repeat purchase rates and customer lifetime value |
| Advanced | Conversion rates, revenue per visitor, and correlations |
| Visitors | Unique visitor counts and visitor to customer conversion |
| Funnel | Checkout funnel visualization with drop off at each stage |
| Traffic | Traffic sources, referrers, and conversion by channel |
Date Filtering
All tabs support custom date ranges. Use the quick select buttons (7, 14, 30, 60, 90 days) or pick a specific start and end date. The selected range applies across all tabs, so switching between them preserves your chosen time window.
Plan Availability
Basic analytics (Overview, Revenue, Orders, and Products) are available on the Free plan. Advanced tabs like Retention, Advanced, Time, and Funnel require a Pro plan.
Exporting
You can export data from any tab by clicking Export in the top right corner and choosing CSV or JSON. The export respects your current date range and filters.